Sea Fighter
Troubleinrivercity*
Mr. Bad
Hookedonchurchpunch*
Wokeuponhomeplate*
Akickintheface
More dramatic than many stories I've read, 4, 40, or 400 pages.
* The run-ons aren't the cutesy fad they may appear to be, at first glance. Horse racing regulations stipulate that thoroughbreds' names be no longer than 18 characters, including spaces. The concluding chapter's appellation, then, could have been separated. Oh, and for what it's worth, the face kick won.
---------------------------------------------------------------
Conditions: 6 FURLONGS MAIDEN CLAIMING. FOR MAIDENS, THREE YEARS OLD. Weight, 120 lbs. Claiming Price $12,500, if for $10,000, allowed 2 lbs.
Purse: $11,000 Value of Race: $11,000 1st $7,000 2nd $1,800 3rd $1,100 4th $500 5th $100 6th $100 7th $100 8th $100 9th $100 10th $100 Mutuel Pool: $148,742 Pick 3 Pool: $18,881 Pick 4 Pool: $47,575 Pick 5 Pool: $20,975 Daily Double Pool: $22,622 Exacta Pool: $133,021 Superfecta Pool: $65,978 Super High Five Pool: $7,353 Trifecta Pool: $106,490
# | Horse | A/S | M/E | Wgt | PP | St | 1/4 | 1/2 | Str | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Akickintheface | 3 C | L b | 120 | 10 | 6 | 33 | 11/2 | 14 | 12 1/2 | Cotto, Jr. Pedro L. | 5.40 |
2 | Offlee Clever | 3 C | L b | 120 | 2 | 2 | 82 | 81 | 3hd | 2no | Allen Mike | 7.90 |
7 | Fly Dixie | 3 G | L b | 114 | 7 | 10 | 10 | 91 1/2 | 5hd | 3hd | Barbaran Erik | 10.70 |
8 | Troubleinrivercity | 3 C | L b | 120 | 8 | 9 | 94 | 10 | 10 | 41 1/4 | Feliciano Ricardo | 66.60 |
6 | Wokeuponhomeplate | 3 C | L | 120 | 6 | 7 | 62 | 53 | 2hd | 53 3/4 | Santos Ademar | *2.60 |
9 | Mr. Bad | 3 C | 118 | 9 | 8 | 71 | 71/2 | 91 | 61 1/4 | Reznikov Alexander | 50.90 | |
3 | Sea Fighter | 3 G | L | 120 | 3 | 3 | 5hd | 61 | 7hd | 71 | Guidry Mark | 6.40 |
5 | Mr Cowboy Mike | 3 C | L | 120 | 5 | 5 | 11/2 | 3hd | 6hd | 82 | Zambrana Eddie Joe | 46.50 |
1 | Hookdonchurchpunch | 3 G | L b | 120 | 1 | 4 | 2hd | 22 | 41 | 91 | Gonzalez Luis Antonio | 7.20 |
4 | Callejero | 3 C | L | 120 | 4 | 1 | 41/2 | 41/2 | 81/2 | 10 | Morales Pablo | 2.70 |
Off Time: 4:47 Start: 10 went. Good for all. Won driving. Track: Fast Weather: Clear 67o |
Fractions: :223, :463, :594, 1:132 (:22.79, :46.77, :59.84, 1:13.56) |
# | Horse | Win | Place | Show |
---|---|---|---|---|
10 | Akickintheface | 12.80 | 6.80 | 5.40 |
2 | Offlee Clever | 7.20 | 4.20 | |
7 | Fly Dixie | 5.60 |
Pedigree: | 10 - Akickintheface, Dark Bay or Brown Colt, 3, by With Distinction - Jo Ann's Gal by Relaunch |
Wager Type | Payoff | Winning Numbers | Pool | |
---|---|---|---|---|
$2 Pick 3 | $996.00 | 7-10-10 (3 Correct) | $18,881 | |
$2 Pick 4 | $4,501.20 | 8-7-10-10 (4 Correct) | $47,575 | |
$1 Pick 5 | $8,914.00 | 9-8-7-10-10 (5 Correct) | $20,975 | |
$2 Daily Double | $81.80 | 10-10 | $22,622 | |
$2 Exacta | $134.20 | 10-2 | $133,021 | |
$1 Superfecta | $10,624.70 | 10-2-7-8 | $65,978 | |
$1 Super High Five | $0.00 | 10-2-7-8-6 (Carryover: $6017) | $7,353 | |
$2 Trifecta | $1,077.60 | 10-2-7 | $106,490 |
Race Summary |
---|
AKICKINTHEFACE vied four wide early, shook clear and drew off to mid stretch then held a safe margin late under steady handling. OFFLEE CLEVER made a middle move, angled to the middle of the track then was up for the place late. FLY DIXIE split rivals in the furlong grounds to be gaining late. TROUBLEINRIVERCITY fanned five wide then closed a gap outside. WOKEUPONHOMEPLATE was well placed into the stretch then weakened. MR. BAD raced evenly. SEA FIGHTER failed to menace. MR COWBOY MIKE was through after a half. HOOKDONCHURCHPUNCH dueled into the stretch then faltered. CALLEJERO was boxed inside for a half then was shuffled back while stopping. |
Owners: |
Trainers: |
Breeders: |
Data provided or compiled by Equibase Company, which includes data from The Jockey Club, generally is accurate but occasionally errors and omissions occur as a result of incorrect data received by others, mistakes in processing and other causes. Equibase Company and Bloodstock Research Information Services, Inc. and Thoroughbred Sports Network disclaim responsibility for the consequences, if any, of such errors, but would appreciate being called to their attention.
No comments:
Post a Comment